
Sage Pastel Comparative Features Table
|
BASE
|
Xpress Start-Up | Xpress | Partner | Evolution Professional | Evolution Enterprise | |
| Number of users | 1 | 1 - 3◊ | 1 - 20◊ | 1 - 5 | Multi-User, 1 - 1000+ users | |
| Number of companies | 1 | Unlimited | Unlimited | Unlimited | Unlimited | |
| Database Manager - Pervasive | Yes | Yes | Yes | No | No | |
| Database Manager - Microsoft SQL | No | No | No | Yes | Yes | |
| Number of Financial Years | 2 *** | 2 *** | 2 *** | 5 | 5 | |
| User Defined Fields | Yes | Yes | Yes | Yes | Yes | |
| General Ledger | Yes | Yes | Yes | Yes | Yes | |
| Segmented GL Accounts | No | No | No | No | Yes | |
| Cash Books | 30 | 30 | 30 | Yes | Unlimited | |
| Customers | Yes | Yes | Yes | Yes | Yes | |
| Quotations | Yes | Yes | Yes | Yes | Yes | |
| Invoices | Yes | Yes | Yes | Yes | Yes | |
| Suppliers | Yes | Yes | Yes | Yes | Yes | |
| Purchase Orders | Yes | Yes | Yes | Yes | Yes | |
| Report Writer | No | No | Yes | Yes | Yes | |
| Units of Measure | No | No | No | Yes | Yes | |
| Segmented Inventory Items | No | No | No | No | Yes | |
| Project Tracking / Cost Centres | No | No | Yes | No | Yes | |
| Stationery Customisation | Yes | Yes | Yes | Yes | Yes* | |
|
ADD ON
MODULES* |
Multi-Currency | No | No | Yes * | Yes | Yes * |
| Business Intelligence Centre | No | Yes* | Yes * | Yes * (Standard Only) |
Yes * | |
| Receipting | No | No | Yes * | No | No | |
| Time & Billing | No | No | Yes * | No | No | |
| GL Manager | Yes * | Yes * | Yes * | No | No | |
| Point-of-Sale | No | Yes * | Yes * | Yes * | Yes * | |
| Cash Manager | No | No | Yes * | No | Yes * | |
| Bank Manager | No | Yes * | Yes * | No | Yes * | |
| Serial Number Tracking | No | No | Yes * | No | Yes * | |
| Multi-Store | No | No | Yes * | Yes * (No Inter-branch Transfers) |
Yes * | |
| Job Costing | No | No | No | No | Yes * | |
| Bill of Material | No | No | Yes * | Yes * | Yes * | |
| Manufacturing | No | No | No | No | Yes * | |
| Mobile | No | No | No | No | Yes * | |
| Lot Tracking | No | No | No | No | Yes * | |
| Fixed Assets | Yes *° | Yes *° | Yes *° | Yes *° | Yes *° | |
| Payroll | Yes *° | Yes *° | Yes *° | Yes *° | Yes *° | |
| ACT! | No | No | Yes * | No | No | |
| Evolution Basic (Contact Management) | No | No | Yes * | Yes * | Yes * | |
| Evolution Premium (Contact Management) | No | No | Yes * | No | Yes *° | |
| Sales Force Automation | No | No | No | No | Yes | |
| Customer Acc. Consolidations | No | No | No | No | Yes* | |
| Customer Credit Risk Management | No | No | No | No | Yes* | |
| Annuity Billing | No | No | No | No | Yes * | |
| Pricing Matrix (Disc. Matrix & Vol. Disc.) | No | No | Yes | No | Yes * | |
| eBusiness & eBilling | Yes* | Yes* | Yes* | No | Yes * | |
| Inventory | Yes | Yes | Yes | Yes | Yes | |
| Max Pricelists allowed | 3 | 3 | 10 | 3 | Unlimited |
- * Subject to the purchase of additional modules. Note: Additional modules available in the Sage Pastel Evolution Range.
- ** Requires Evolution CRM Premium Module.
- *** 5 years transactions are stored, but only 2 years are available for processing and for standard reports, available through the view menu.
- ° Purchase as a stand-alone module.
- ◊ Users can be purchased in increments according to your needs. Additional users can be purchased from Softline Pastel.
- One user license equates to the loading of software onto one PC


