Product Case Studies - Sage Pastel Evolution
Currently we have over 3000 Sage Pastel Evolution packages sold around the world since the product's release five years ago. Should you wish to contact any of the clients above this can be done on a request basis, email sales@sagepastel.com.au
Download latest case studies [ click here ]
Some of our users include:

| Company | Users/Modules | Industry | Case Study | Press Release |
| Rani Resorts | 15 Sites and 100+ Users | Resort | Yes | Yes |
| BT Limited South Africa | Yes | |||
| Petro-chemical company, LVSA Valves | Yes | |||
| Elliott International | Yes | |||
| Space Television | 20U BOM CR PM JC LA MW POS, AB ST RP MC BIC STD & ADV | IT | Yes | |
| Proctor & Gamble | 9 Sites, 45 users | Yes | ||
| Pick 'n Pay Home Shopping | RP. 3rd Party Integration to PnP systems. | Retail | ||
| Calgan & Wald Furniture | 15U LA MW | Furniture | Yes | |
| Meridian Wine Merchants | 20U PM | Wine | ||
| Petrex (Nigel Goldmine) | 15U MC BIC STD | |||
| Randcon Parasol Paints Head Office | 10U POS | |||
| Prosperity Health Managers | 10U POS | Yes | ||
| Homemark Pty Ltd | 40U BOM PM LA MW ST POS | Distribution | Yes | |
| Bryanpark Mica Hardware | 1U BOM POS PM | |||
| Bushnell Performance | 5U MC BIC STD | |||
| Cabinet Classics | 5U | Manufacturing | Yes | |
| Hilton College | 15U JC LA POS AB BIC STD | College | ||
| Shield Chemicals | 10U BOM PM LA | Chemicals | ||
| Tswane Motorcycle (Division of BMW) | 5U JC ST BIC STD | Retail | ||
| MBM Africa | 10U MW | Yes | ||
| Auto Sueco | 6 Sites, 30 Users | |||
| UTI | 2 Sites, 40 users | Freight and Logistics | ||
| KCS Total Solutions (UK) | 2 Sites, 40 users | IT | ||
| Software Alliance Group | 30U MC MW AB JC BOM ST RP FA BIC STD & ADV | IT |


